Following each of our prior High Noon auctions, we posted the prices realized for the lots sold. If you do not see prices for a specific auction, or would like to request a printed copy, please contact the office at (310) 202-9010 or info@highnoon.com
All prices include 10% Buyers' Premium
|
|
|
|
|
|
|
All prices include 10% Buyers' Premium
|
|
|
|
|
|
|
All prices include 12% Buyers' Premium
|
|
|
|
|
|
All prices include 15% Buyers' Premium
|
|
|
|
|
|
All prices include 15% Buyers' Premium
|
|
|
|
|
|
All prices include 15% Buyers' Premium
|
|
|
|
|
|
All prices include 15% Buyers' Premium
|
|
|
|
|
|
All prices include 15% Buyers' Premium
Prices for items sold online do not reflect the additional 5% premium
|
|
|
|
|
|
All prices include 15% Buyers' Premium
Prices for items sold online do not reflect the additional 5% premium
1-58 | 59-121 | 122-199 | 200-258 | 259-320 | 321-375 | |||||||||||
1 | 3105 | 59 | 4025 | 122 | 1840 | 200 | 9200 | 259 | 2185 | 321 | 27600 | |||||
2 | 2300 | 60 | 575 | 123 | 2070 | 201 | 460 | 260 | 4025 | 322 | 805 | |||||
3 | 12650 | 61 | 1725 | 124 | 1840 | 202 | 1380 | 261 | 2875 | 323 | 690 | |||||
4 | 1725 | 62 | 12650 | 125 | 920 | 203 | 748 | 262 | 1840 | 324 | 575 | |||||
5 | 2300 | 63 | 2875 | 126 | 12650 | 204 | 460 | 264 | 2875 | 325 | 2070 | |||||
6 | 2070 | 64 | 13800 | 127 | 805 | 205 | 10350 | 265 | 3450 | 326 | 2415 | |||||
7 | 920 | 65 | 9200 | 128 | 920 | 206 | 3450 | 266 | 2875 | 327 | 1380 | |||||
8 | 1495 | 66 | 863 | 129 | 805 | 207 | 1725 | 267 | 575 | 328 | 2588 | |||||
9 | 1150 | 67 | 1265 | 130 | 4600 | 208 | 14950 | 268 | 4600 | 329 | 9775 | |||||
10 | 8050 | 68 | 4025 | 131 | 2588 | 209 | 1035 | 269 | 1610 | 330 | 2300 | |||||
11 | 9775 | 69 | OUT | 132 | 1610 | 210 | 920 | 270 | 920 | 331 | 3450 | |||||
12 | 1610 | 70 | 2875 | 134 | 34500 | 211 | 17250 | 271 | 1150 | 332 | 5750 | |||||
13 | 3450 | 71 | 5175 | 135 | 37950 | 212 | 1438 | 272 | 7475 | 333 | 63250 | |||||
14 | 3738 | 72 | 5463 | 136 | 14950 | 213 | 2070 | 273 | 18400 | 334 | 8625 | |||||
15 | 5750 | 73 | 4888 | 137 | 5175 | 214 | 16100 | 274 | 6900 | 335 | 3163 | |||||
16 | 5750 | 74 | 2588 | 138 | 74750 | 215 | 46000 | 275 | 5750 | 336 | 11500 | |||||
17 | 3163 | 75 | 1438 | 139 | 3738 | 216 | 80500 | 276 | 34500 | 337 | 6900 | |||||
18 | 4888 | 77 | 1380 | 140 | 2588 | 217 | 16100 | 277 | 42550 | 339 | 4025 | |||||
19 | 6900 | 78 | 1495 | 141 | 8050 | 218 | 1955 | 278 | 2588 | 340 | 1725 | |||||
20 | 4888 | 79 | 2300 | 142 | 13800 | 219 | 4600 | 279 | 7475 | 341 | 1265 | |||||
21 | 2588 | 80 | 2013 | 143 | 5750 | 220 | 20700 | 280 | 6900 | 342 | 2185 | |||||
22 | 4025 | 81 | 1725 | 144 | 2588 | 221 | 4600 | 281 | 3450 | 343 | 9200 | |||||
23 | 978 | 82 | 920 | 145 | 2300 | 222 | 11500 | 282 | 5750 | 344 | 2875 | |||||
24 | 1265 | 83 | 1208 | 146 | 6325 | 223 | 1840 | 283 | 3738 | 345 | 6900 | |||||
25 | 5750 | 84 | 1380 | 147 | 1840 | 224 | 1380 | 284 | 9200 | 346 | 9200 | |||||
26 | 21850 | 85 | 2760 | 148 | 2530 | 225 | 8625 | 285 | 9775 | 347 | 2185 | |||||
27 | 1495 | 86 | 1035 | 149 | 7475 | 226 | 8625 | 286 | 5175 | 348 | 690 | |||||
28 | 5750 | 87 | 575 | 150 | 2588 | 227 | 2875 | 287 | 50600 | 349 | 1265 | |||||
29 | 3738 | 88 | 1150 | 151 | 805 | 228 | 6325 | 288 | 9775 | 350 | 1035 | |||||
30 | 4025 | 89 | 1725 | 152 | 1725 | 229 | 8050 | 290 | 6900 | 351 | 1725 | |||||
31 | 4313 | 90 | 2300 | 153 | 63250 | 230 | 149500 | 291 | 69000 | 352 | 2588 | |||||
32 | 2013 | 91 | 2588 | 154 | 4600 | 231 | 4025 | 292 | 4025 | 353 | 1725 | |||||
33 | 2875 | 92 | 1955 | 155 | OUT | 232 | 1380 | 293 | 9200 | 354 | 1150 | |||||
34 | 1610 | 93 | 4888 | 156 | 2875 | 233 | 805 | 294 | 4313 | 355 | 1610 | |||||
35 | 1035 | 94 | 1725 | 157 | 4600 | 234 | 1725 | 295 | 4313 | 356 | 4025 | |||||
36 | 2875 | 96 | 8050 | 158 | 4025 | 235 | 1725 | 296 | 2070 | 357 | 2185 | |||||
37 | 2875 | 97 | 920 | 159 | 1380 | 236 | 2588 | 297 | 19550 | 358 | 1150 | |||||
38 | 5750 | 99 | 3738 | 160 | 5750 | 237 | 2588 | 298 | 5463 | 359 | 1150 | |||||
39 | 6900 | 100 | 5750 | 161 | 1955 | 238 | 690 | 299 | 31625 | 360 | 1725 | |||||
40 | 690 | 101 | 18400 | 162 | 575 | 239 | 1150 | 300 | 1035 | 361 | 805 | |||||
41 | 3450 | 102 | 1725 | 163 | 690 | 240 | 3163 | 301 | 6900 | 362 | 1840 | |||||
42 | 3450 | 103 | 4025 | 164 | 10350 | 241 | 2185 | 302 | 21850 | 363 | 1380 | |||||
43 | 2300 | 104 | 4888 | 165 | 1840 | 242 | 5175 | 303 | 10925 | 364 | 1265 | |||||
44 | 4888 | 105 | 5463 | 166 | 20700 | 243 | 2588 | 304 | 920 | 365 | 3738 | |||||
45 | 3450 | 106 | 8050 | 167 | 2588 | 244 | 1380 | 305 | 1380 | 366 | 3738 | |||||
46 | 2070 | 107 | 690 | 168 | 2300 | 245 | 1265 | 306 | 1840 | 367 | 2300 | |||||
47 | 1610 | 108 | 5750 | 169 | 575 | 246 | 2760 | 309 | 2875 | 368 | 3450 | |||||
48 | 2588 | 109 | 34500 | 171 | 4600 | 247 | 10063 | 310 | 4888 | 369 | 4313 | |||||
49 | 9775 | 110 | 7475 | 172 | 31050 | 248 | 5750 | 311 | 1840 | 370 | 2013 | |||||
50 | 5463 | 111 | 10350 | 190 | 1725 | 249 | 1840 | 312 | 1035 | 371 | 1610 | |||||
51 | 3163 | 112 | 2070 | 191 | 5750 | 250 | 2645 | 313 | 4888 | 372 | 748 | |||||
52 | 4600 | 113 | 1725 | 192 | 1265 | 251 | 1955 | 314 | 460 | 373 | 805 | |||||
53 | 1035 | 114 | 2588 | 193 | 2588 | 253 | 4025 | 315 | 2185 | 374 | 1035 | |||||
54 | 2300 | 116 | 1495 | 194 | 9200 | 254 | 1610 | 316 | 3450 | 375 | 575 | |||||
55 | 1150 | 118 | 1725 | 195 | 5750 | 255 | 2415 | 317 | 978 | |||||||
56 | 2588 | 119 | 1840 | 196 | 21850 | 256 | 1265 | 318 | 1150 | |||||||
57 | 3163 | 120 | 805 | 198 | 8625 | 257 | 1150 | 319 | 1840 | |||||||
58 | 1725 | 121 | 4888 | 199 | 2300 | 258 | 1035 | 320 | 2588 |
Prices Realized reflect 15% Buyer's Premium only (with no other fees, internet or otherwise)
1-52 | 53-103 | 104-152 | 153-201 | 202-253 | 254-304 | |||||||||||
1 | 2300 | 53 | 2588 | 104 | 1150 | 153 | 28750 | 202 | 34500 | 254 | 2013 | |||||
3 | 1495 | 54 | 1610 | 105 | 690 | 154 | 48875 | 203 | 20700 | 255 | 1265 | |||||
4 | 2300 | 55 | 3738 | 106 | 1438 | 155 | 1840 | 204 | 718750 | 256 | 920 | |||||
5 | 575 | 56 | 8050 | 107 | 690 | 156 | 2070 | 205 | 17250 | 257 | 805 | |||||
6 | 1035 | 57 | 3163 | 108 | 805 | 157 | 1495 | 206 | 7475 | 258 | 1035 | |||||
7 | 690 | 58 | 3163 | 109 | 2588 | 158 | 1265 | 207 | 345 | 259 | 3450 | |||||
8 | 2300 | 59 | 460 | 110 | 2070 | 159 | 1495 | 208 | 4313 | 260 | 1035 | |||||
9 | 920 | 60 | 2300 | 111 | 1955 | 160 | 1725 | 209 | 1265 | 261 | 1265 | |||||
10 | 1150 | 61 | 1380 | 112 | 575 | 161 | 1380 | 210 | 920 | 262 | 5175 | |||||
11 | 1150 | 62 | 3163 | 113 | 11500 | 162 | 2185 | 211 | 1380 | 263 | 9775 | |||||
12 | 2300 | 64 | 5463 | 114 | 3795 | 163 | 2588 | 212 | 4600 | 264 | 3738 | |||||
13 | 575 | 65 | 1955 | 115 | 7475 | 164 | 2588 | 213 | 1725 | 265 | 1840 | |||||
14 | 1150 | 66 | 4313 | 116 | 4600 | 165 | 920 | 214 | 9200 | 266 | 31625 | |||||
15 | 1380 | 67 | 2300 | 117 | 7475 | 166 | 805 | 215 | 1840 | 268 | 8050 | |||||
16 | 1265 | 68 | 1495 | 118 | 4600 | 167 | 2300 | 216 | 6325 | 269 | 3450 | |||||
17 | 805 | 69 | 1380 | 119 | 4025 | 168 | 4025 | 217 | 1380 | 270 | 2070 | |||||
18 | 460 | 70 | 4025 | 120 | 17250 | 169 | 8050 | 218 | 1035 | 271 | 3450 | |||||
19 | 2588 | 72 | 1955 | 121 | 20700 | 170 | 43125 | 221 | 28175 | 273 | 1265 | |||||
20 | 920 | 73 | 44850 | 122 | 44850 | 171 | 6325 | 222 | 2185 | 274 | 1380 | |||||
21 | 690 | 74 | 1725 | 123 | 920 | 172 | 6900 | 223 | 3450 | 275 | 1553 | |||||
22 | 1725 | 75 | 2588 | 124 | 5175 | 173 | 6325 | 224 | 9200 | 276 | 6900 | |||||
23 | 575 | 76 | 3163 | 126 | 2588 | 174 | 5175 | 226 | 4313 | 277 | 1495 | |||||
24 | 1380 | 77 | 575 | 127 | 4313 | 175 | 2875 | 227 | OUT | 278 | 1150 | |||||
25 | 1955 | 78 | 1668 | 128 | 3738 | 176 | 2300 | 228 | 920 | 280 | 1840 | |||||
26 | 1725 | 79 | 2760 | 129 | 4600 | 177 | 1840 | 229 | 3163 | 281 | 805 | |||||
27 | 1840 | 80 | 1955 | 130 | 1955 | 178 | 1035 | 230 | 1840 | 282 | 1150 | |||||
28 | 1265 | 81 | 4600 | 131 | 3163 | 179 | 2300 | 231 | 1840 | 283 | 4600 | |||||
29 | 1610 | 82 | 2588 | 132 | 5175 | 180 | 1265 | 232 | 3163 | 284 | 4313 | |||||
30 | 920 | 83 | 34500 | 133 | 1725 | 181 | 575 | 233 | 2588 | 285 | 14375 | |||||
31 | 4370 | 84 | 1380 | 134 | 2185 | 182 | 1093 | 234 | 1035 | 286 | 1035 | |||||
32 | 5750 | 85 | 920 | 135 | 1265 | 183 | 920 | 235 | 1495 | 287 | 2185 | |||||
33 | 3450 | 86 | 1610 | 136 | 2645 | 184 | 12075 | 236 | 5175 | 288 | 1725 | |||||
34 | 1610 | 87 | 3738 | 137 | 6325 | 185 | 4025 | 237 | 2588 | 289 | 1495 | |||||
36 | 8050 | 88 | 1955 | 138 | 1495 | 186 | 1610 | 238 | 17250 | 290 | 2300 | |||||
37 | 34500 | 89 | 1955 | 138A | 3450 | 187 | 690 | 239 | 2530 | 291 | 2300 | |||||
38 | 805 | 90 | 1150 | 139 | 2588 | 188 | 2300 | 240 | 1380 | 292 | 2588 | |||||
39 | 460 | 91 | 4313 | 140 | 2588 | 189 | 1955 | 241 | 5750 | 293 | 1955 | |||||
40 | 1265 | 92 | 1150 | 141 | 2875 | 190 | 109250 | 242 | 31625 | 294 | 690 | |||||
41 | 3163 | 93 | 1150 | 142 | 3163 | 191 | 23000 | 243 | 1840 | 295 | 690 | |||||
42 | 2300 | 94 | 1380 | 143 | 2588 | 192 | 4600 | 244 | 1610 | 296 | 5463 | |||||
43 | 1265 | 95 | 1380 | 144 | 1610 | 193 | 80500 | 245 | 1035 | 297 | 1380 | |||||
44 | 1035 | 96 | 1380 | 145 | 978 | 194 | 2588 | 246 | 3105 | 298 | 4313 | |||||
45 | 1035 | 97 | 1610 | 146 | 1265 | 195 | 2588 | 247 | 6325 | 299 | 1265 | |||||
47 | 3163 | 98 | 2588 | 147 | 2300 | 196 | 3163 | 248 | 6038 | 300 | 2588 | |||||
48 | 3738 | 99 | 1380 | 148 | 920 | 197 | 2300 | 249 | 2013 | 301 | 690 | |||||
49 | 2875 | 100 | 1955 | 149 | 6900 | 198 | 2300 | 250 | 3738 | 302 | 1380 | |||||
50 | 2875 | 101 | 2588 | 150 | 690 | 199 | 575 | 251 | 2588 | 303 | 1035 | |||||
51 | 2070 | 102 | 1840 | 151 | 4600 | 200 | 2875 | 252 | 2300 | 304 | 3450 | |||||
52 | 2875 | 103 | 690 | 152 | 1610 | 201 | 6325 | 253 | 2760 |
Prices Realized below reflect discounted 15% Buyer's Premium (not including internet or any other fees)
1-50 | 51-101 | 102-153 | 154-206 | 207-259 | 260-309 | |||||||||||
1 | 1840 | 51 | 805 | 102 | 575 | 154 | 4313 | 207 | 6900 | 260 | 22,001 | |||||
2 | 805 | 52 | 1265 | 103 | 575 | 155 | 5750 | 208 | 1840 | 261 | 25,875 | |||||
3 | 1035 | 53 | 1208 | 104 | 9775 | 156 | 4025 | 209 | 1380 | 262 | 21,850 | |||||
4 | 805 | 54 | 805 | 105 | 13,800 | 157 | 6613 | 210 | 3450 | 263 | 28,750 | |||||
5 | 805 | 55 | 1035 | 106 | 3163 | 158 | 3738 | 211 | 2070 | 264 | 8050 | |||||
6 | 345 | 56 | 288 | 107 | 2185 | 159 | 2875 | 212 | 20,700 | 265 | 2530 | |||||
7 | 403 | 57 | 1380 | 108 | 4600 | 160 | 1725 | 213 | 17,250 | 266 | 3680 | |||||
8 | 230 | 58 | 2875 | 109 | 9775 | 161 | 1380 | 214 | 12,650 | 267 | 21,850 | |||||
9 | 2243 | 59 | 1725 | 110 | OUT | 162 | 3163 | 215 | 690 | 268 | 8050 | |||||
10 | 1150 | 60 | 345 | 111 | 6900 | 163 | 3738 | 216 | 3163 | 269 | 19,550 | |||||
11 | 2875 | 61 | 575 | 112 | 1610 | 164 | 1150 | 217 | 4370 | 270 | 25,875 | |||||
12 | 2070 | 62 | 3450 | 113 | 1725 | 165 | 3450 | 218 | 31,625 | 271 | 1840 | |||||
13 | 2300 | 63 | 1725 | 114 | 2875 | 166 | 1380 | 219 | 3450 | 273 | 17,825 | |||||
14 | 9775 | 64 | 1150 | 115 | 2300 | 167 | 1380 | 220 | 31,625 | 274 | 1093 | |||||
15 | 5463 | 65 | 2185 | 117 | 4313 | 168 | 2070 | 221 | 10,925 | 275 | 6900 | |||||
16 | 1035 | 66 | 1093 | 118 | 805 | 169 | 805 | 222 | 10,350 | 276 | 4600 | |||||
17 | 5750 | 67 | 4313 | 119 | 2588 | 170 | 1725 | 223 | 4600 | 277 | 5750 | |||||
18 | 3450 | 68 | 4600 | 120 | 3450 | 171 | 1265 | 224 | 4025 | 278 | 10,350 | |||||
19 | 9775 | 69 | 3450 | 121 | 2013 | 172 | 1380 | 225 | 9200 | 279 | 2300 | |||||
20 | 2185 | 70 | 1610 | 122 | 2185 | 173 | 1610 | 227 | 13,800 | 280 | 92,000 | |||||
22 | 6900 | 71 | 9200 | 123 | 2875 | 174 | 4025 | 228 | 1610 | 281 | 3738 | |||||
23 | 19,550 | 72 | 8625 | 124 | 690 | 175 | 1955 | 229 | 1840 | 282 | 2875 | |||||
24 | 3738 | 73 | 1495 | 125 | 2875 | 176 | 4600 | 230 | 1610 | 283 | 2588 | |||||
25 | 1495 | 74 | 4313 | 126 | 2875 | 177 | 1610 | 231 | 2070 | 284 | 690 | |||||
26 | 3163 | 75 | 3450 | 127 | 1265 | 178 | 3738 | 232 | 1035 | 285 | 2070 | |||||
27 | 1495 | 76 | 1035 | 128 | 460 | 179 | 9775 | 234 | 805 | 286 | 460 | |||||
28 | 2990 | 77 | 920 | 129 | 1035 | 180 | 5175 | 235 | 4025 | 287 | 43,125 | |||||
29 | 2185 | 78 | 690 | 130 | 1955 | 181 | 16,100 | 237 | 6900 | 288 | 1495 | |||||
30 | 1725 | 79 | 2300 | 131 | 1840 | 182 | 4888 | 238 | 14,950 | 289 | 3163 | |||||
31 | 3163 | 80 | 1840 | 132 | 2875 | 183 | 1610 | 239 | 10,350 | 290 | 920 | |||||
32 | 1495 | 81 | 1725 | 133 | 1840 | 184 | 4600 | 240 | 6325 | 291 | 575 | |||||
33 | 920 | 82 | 3163 | 136 | 1380 | 185 | 2300 | 241 | 1840 | 292 | 805 | |||||
34 | 805 | 83 | 3738 | 137 | 2185 | 186 | 5750 | 242 | 5750 | 293 | 1150 | |||||
35 | 460 | 84 | 2875 | 138 | 1610 | 187 | 4313 | 243 | 46,000 | 294 | 1035 | |||||
36 | 920 | 85 | 1150 | 139 | 1438 | 188 | 1955 | 244 | 4600 | 295 | 1380 | |||||
37 | 1265 | 86 | 1380 | 140 | 2588 | 189 | 4025 | 245 | 3450 | 296 | 1380 | |||||
38 | 6325 | 87 | 1035 | 141 | 4140 | 190 | 2185 | 246 | 1265 | 297 | 1495 | |||||
39 | 1955 | 88 | 1840 | 142 | 3163 | 191 | 6613 | 247 | 20,700 | 298 | 2875 | |||||
40 | 920 | 89 | 1150 | 143 | 2070 | 192 | 1495 | 248 | 34,500 | 299 | 5463 | |||||
41 | OUT | 90 | 1380 | 144 | 1265 | 193 | 1380 | 250 | 31,625 | 300 | 1955 | |||||
42 | 1035 | 91 | 1725 | 145 | 1610 | 194 | 11,500 | 251 | 18,400 | 301 | 3738 | |||||
43 | 920 | 92 | 1380 | 146 | 2185 | 195 | 19,550 | 252 | 4313 | 302 | 4025 | |||||
44 | 1380 | 93 | 1495 | 147 | 1150 | 196 | 3450 | 253 | 2070 | 303 | 4025 | |||||
45 | 316 | 94 | 1150 | 148 | 1725 | 197 | 1610 | 254 | 1610 | 304 | 5463 | |||||
46 | 1380 | 95 | 1495 | 149 | 2185 | 198 | 14,950 | 255 | 6900 | 305 | 546 | |||||
47 | 7475 | 96 | 2070 | 150 | 2588 | 199 | 2013 | 256 | 3738 | 306 | 1955 | |||||
48 | 3163 | 97 | 1955 | 151 | 575 | 200 | 4313 | 257 | 3738 | 307 | 1955 | |||||
49 | 1150 | 100 | 4888 | 152 | 5175 | 201 | 9200 | 258 | 1150 | 308 | 3163 | |||||
50 | 1150 | 101 | 4313 | 153 | 5175 | 206 | 138,000 | 259 | 48,875 | 309 | 2300 |
Prices Realized below reflect discounted 18% Buyer's Premium (not including internet or any other fees)
Click Here to download a pdf of the 2014 Prices Realized
1-54 | 55-108 | 109-162 | 163-217 | 218-275 | 276-329 | |||||||||||
1 | 708 | 55 | 944 | 109 | 1180 | 163 | 1298 | 218 | 1534 | 276 | 3245 | |||||
2 | 826 | 56 | 1180 | 110 | 2360 | 164 | 2478 | 219 | 17700 | 277 | 4130 | |||||
3 | 590 | 57 | 295 | 111 | 3540 | 166 | 2242 | 220 | 30000 | 278 | 2950 | |||||
4 | 472 | 58 | 1180 | 113 | 1888 | 167 | 2124 | 221 | 1298 | 279 | 153400 | |||||
5 | 2950 | 59 | 472 | 114 | 590 | 168 | 1062 | 222 | 3068 | 281 | 1298 | |||||
6 | 2360 | 60 | 1062 | 115 | 2655 | 169 | 708 | 223 | 1298 | 282 | 2242 | |||||
7 | 2065 | 61 | 1416 | 116 | 9500 | 170 | 10030 | 224 | 1062 | 283 | 1180 | |||||
8 | 20060 | 62 | 590 | 117 | 3200 | 171 | 5015 | 225 | 1534 | 284 | 944 | |||||
9 | 708 | 63 | 1062 | 118 | 8260 | 172 | 708 | 226 | 5900 | 285 | 826 | |||||
10 | 708 | 64 | 708 | 119 | 2950 | 173 | 4425 | 227 | 7670 | 286 | 1534 | |||||
11 | 2360 | 65 | 2065 | 120 | 4130 | 174 | 1298 | 228 | 1121 | 287 | 3245 | |||||
12 | 826 | 66 | 2950 | 121 | 3540 | 175 | 767 | 229 | 1062 | 288 | 1298 | |||||
13 | 1180 | 67 | 2655 | 122 | 1770 | 176 | 5015 | 230 | 35400 | 289 | 826 | |||||
14 | 1180 | 68 | 2124 | 123 | 826 | 177 | 3245 | 231 | 141600 | 290 | 8260 | |||||
15 | 767 | 69 | 708 | 124 | 1298 | 179 | 59000 | 232 | 7080 | 291 | 885 | |||||
17 | 472 | 70 | 4130 | 125 | 590 | 180 | 708 | 233 | 3540 | 292 | 1829 | |||||
18 | 944 | 71 | 2006 | 126 | 1534 | 181 | 1534 | 234 | 2360 | 293 | 2714 | |||||
19 | 944 | 72 | 1416 | 127 | 944 | 182 | 1180 | 235 | 9440 | 294 | 236 | |||||
20 | 1534 | 73 | 5310 | 128 | 2242 | 183 | 590 | 236 | 472 | 295 | 1180 | |||||
21 | 5900 | 74 | 10620 | 129 | 1770 | 184 | 944 | 237 | 29500 | 296 | 2360 | |||||
22 | 1062 | 75 | 22420 | 130 | 2655 | 185 | 1180 | 238 | 5605 | 297 | 1534 | |||||
23 | 826 | 76 | 3245 | 131 | 354 | 186 | 944 | 239 | 1888 | 298 | 826 | |||||
24 | 1180 | 77 | 472 | 132 | 2006 | 187 | 5015 | 240 | 2006 | 299 | 1770 | |||||
25 | 1888 | 78 | 4425 | 133 | 826 | 188 | 1298 | 241 | 2950 | 300 | 3540 | |||||
26 | 590 | 79 | 1298 | 134 | 3245 | 189 | 11800 | 242 | 2655 | 301 | 1770 | |||||
27 | 1770 | 80 | 1770 | 135 | 3540 | 190 | 1534 | 243 | 2655 | 302 | 5900 | |||||
28 | 2950 | 81 | 1770 | 136 | 1298 | 191 | 2950 | 244 | 20060 | 303 | 1770 | |||||
29 | 2006 | 82 | 944 | 137 | 1062 | 192 | 3540 | 245 | 2006 | 304 | 4425 | |||||
30 | 1475 | 83 | 2006 | 138 | 2655 | 193 | 2950 | 246 | 1770 | 305 | 1298 | |||||
31 | 1652 | 84 | 1770 | 139 | 1180 | 194 | 1534 | 247 | 1062 | 306 | 7080 | |||||
32 | 826 | 85 | 1416 | 140 | 2006 | 195 | 944 | 248 | 5900 | 307 | 3540 | |||||
33 | 708 | 86 | 1062 | 141 | 472 | 196 | 944 | 249 | 1298 | 308 | 4425 | |||||
34 | 826 | 87 | 944 | 142 | 1062 | 197 | 944 | 250 | 2950 | 309 | 3540 | |||||
35 | 1180 | 88 | 4720 | 143 | 2360 | 198 | 708 | 251 | 2655 | 310 | 2950 | |||||
36 | 2360 | 89 | 3068 | 144 | 5605 | 199 | 41300 | 252 | 17700 | 311 | 826 | |||||
37 | 944 | 90 | 3245 | 145 | 1770 | 200 | 6490 | 254 | 7080 | 312 | 708 | |||||
38 | 1298 | 91 | 5605 | 146 | 7080 | 201 | 2124 | 255 | 41300 | 313 | 590 | |||||
39 | 2124 | 92 | 1770 | 147 | 1888 | 202 | 4130 | 256 | 3835 | 314 | 1416 | |||||
40 | 1652 | 93 | 826 | 148 | 7080 | 203 | 10030 | 257 | 5015 | 315 | 2950 | |||||
41 | 1888 | 94 | 1062 | 149 | 944 | 204 | 2950 | 258 | 2065 | 316 | 944 | |||||
42 | 826 | 95 | 3540 | 150 | 3776 | 205 | 1298 | 259 | 10620 | 317 | 1652 | |||||
43 | 1180 | 96 | 3304 | 151 | 472 | 206 | 26550 | 260 | 76700 | 319 | 236 | |||||
44 | 708 | 97 | 2242 | 152 | 1652 | 207 | 11800 | 261 | 15340 | 320 | 590 | |||||
45 | 1180 | 98 | 1888 | 153 | 354 | 208 | 8260 | 262 | 6490 | 321 | 1003 | |||||
46 | 1652 | 99 | 1062 | 154 | 236 | 209 | 6490 | 263 | 236 | 322 | 1062 | |||||
47 | 8260 | 100 | 4720 | 155 | 11210 | 210 | 9440 | 264 | 708 | 323 | 2006 | |||||
48 | 826 | 101 | 1416 | 156 | 1180 | 211 | 22420 | 265 | 1416 | 324 | 354 | |||||
49 | 1062 | 102 | 1534 | 157 | 413 | 212 | 3835 | 266 | withdrawn | 325 | 1298 | |||||
50 | 472 | 103 | 649 | 158 | 944 | 213 | 3540 | 271 | 4000 | 326 | 826 | |||||
51 | 1534 | 104 | 944 | 159 | 1298 | 214 | 29500 | 272 | 8260 | 327 | 826 | |||||
52 | 2655 | 106 | 944 | 160 | 1652 | 215 | 5900 | 273 | 5900 | 328 | 590 | |||||
53 | 2950 | 107 | 1180 | 161 | 1416 | 216 | 1416 | 274 | 4130 | 329 | 1180 | |||||
54 | 590 | 108 | 2950 | 162 | 1652 | 217 | 1534 | 275 | 8260 |